Inc. 5000 Highlights Several Industry Companies
Window and door manufacturers, dealers, installers and industry suppliers are featured in the latest edition of the Inc. 5000, an annual ranking of the fastest-growing companies in the U.S. The Inc. 5000 is an extension of Inc. magazine’s annual Inc. 500 list and ranks companies according to revenue growth from 2006 to 2009.
Highest on this year’s list, coming in at #353, is Professional Roofing & Exteriors, based in Arvada, Colo. Another exterior contractor and past Window & Door Dealer of the Year, Power Windows & Siding, came in at #826.
Vista Window, coming in at #1495, was the highest-ranked window manufacturer on the list. Edgetech I.G., the supplier of insulating spacers and other fenestration industry products, also made the Inc. rankings for the fourth year in a row, coming in at #4601.
“The leaders of the companies on this year’s Inc. 5000 have figured out how to grow their businesses during the longest recession since the Great Depression,” says Inc. president Bob LaPointe. “The 2010 Inc. 5000 showcases a particularly hardy group of entrepreneurs.”
Ranking | Company | Location | Type of Business | 2006-2009 Growth Rate | 2009 Revenues |
#353 | Arvada, Colo. | Exterior contractor | 832% | $9.2 million | |
#826 | Brookhaven, Pa. | Exterior contractor | 367% | $79.5 million | |
#1495 | Warren, Ohio | Replacement window manufacturer | 193% | $30 million | |
#1887 | Baltimore, Md. | Exterior contractor | 144% | $7.9 million | |
#2868 | Borden, Ind. | Exterior contractor | 76% | $10.9 million | |
#3005 | Anoka, Minn. | Exterior contractor | 70% | $5.2 million | |
#3427 | Landover, Md. | Window manufacturer/installer | 53% | $30.9 million | |
#3618 | Teterboro, N.J. | Commercial window manufacturer | 46% | $24.9 million | |
#4285 | Morrisville, N.C. | Building products distributor | 24% | $24.1 million | |
#4337 | Littleton, Colo. | Window manufacturer/installer | 23% | $26.8 million | |
#4601 | Cambridge, Ohio | Insulating spacer manufacturer | 15% | $65.6 million | |
#4832 | Charlevoix, Mich. | Commercial window manufacturer | 8% | $16 million |
