Industry Well Represented in Inc. 5000
Several window and door manufacturers and dealers, as well as a few industry suppliers, have been named to the 2009 Inc. 5000 list of America's fastest growing private companies.
The Inc. 5000 is ranked according to percentage revenue growth from 2005 through 2008. Industry companies and on the list include:
| Ranking | Company | Location | Business | ||
| 311 | Berlin Building Supply | Berlin, Wis. | Retailer of windows, doors, roofing and cabinetry | ||
| 833 | Aspen Exteriors | Anoka, Minn. | Installer of exterior building products | ||
| 1,678 | Professional Builders Supply | Morrisville, N.C. | Distributor of building supplies, including windows and doors | ||
| 2,029 | Rosati Windows | Columbus, Ohio | Manufacturer/installer of replacement windows and doors | ||
| 2,034 | Vista Window Co. | Warren, Ohio | Manufacturer of vinyl windows | ||
| 2,346 | Wojan Window & Door | Charlevoix, Mich. | Manufacturer of commercial windows | ||
| 2,444 | Northern Building Products | Teterboro, N.J. | Commercial window and door manufacturer | ||
| 2,739 | Graboyes Commercial Window | Philadelphia, Pa. | Manufacturer of commercial windows | ||
| 2,771 | The Grand Entrance | Denver, Colo. | Manufacturer of custom doors, windows and millwork | ||
| 3,843 | American Exteriors | Littleton, Colo. | Manufacturer/installer of replacement windows | ||
| 4,132 | Statewide Remodeling | Grand Prairie, Texas | Remodeling firm offering windows, sunrooms and other products | ||
| 4,715 | Edgetech I.G. | Cambridge, Ohio | Manufacturer of IG components | ||
| 4,735 | California Deluxe Windows Industries | Chatsworth, Calif. | Manufacturer/installer of replacement windows | ||
| 4,864 | Stiles Machinery | Grand Rapids, Mich. | Supplier of woodworking equipment |
To qualify for Inc. 5,000 rankings, companies must have been founded and generating revenue by the first week of 2005, and therefore able to show four full calendar years of sales. Additionally, they have to be U.S.-based, privately held, for profit, and independent—not subsidiaries or divisions of other companies—as of December 31, 2008. Revenue in 2005 must have been at least $200,000, and revenue in 2008 must have been at least $2 million. The top 10 percent of companies on the list constitute the Inc. 500, now in its 28th year.
More information and complete rankings are availabe on the Inc. magazine Web site.
